Other accessories, in the form of add-ons, will come in handy if you want to power the device via ethernet or cover your premises with Wi-Fi signal.
If you add the MOX Wi-Fi add-on (SDIO) to your MOX Start set, you will get a Wi-Fi router with Bluetooth support.
The MOX Wi-Fi add-on (mPCIe) is significantly faster than SDIO and is the recommended Wi-Fi card for modules MOX B (Extension) and MOX G (Super Extension). It was tested with the device and is guaranteed to work correctly.
The MOX PoE add-on can be used to provide power to the Turris MOX router over ethernet without having to use a separate power cable. It connects to the MOX A (Basic) module which is part of all MOX configurations. It is compliant with IEEE standards 802.3at and 802.3af.
MOX Wi-Fi add-on (SDIO) | MOX Wi-Fi add-on (mPCIe) | MOX PoE add-on | |
---|---|---|---|
Antenna type | Internal FLEX antenna | Internal FLEX antenna | - |
Antenna gain | 2 dBi for 2.4 GHz / 3 dBi for 5 GHz | 2 dBi for 2.4 GHz / 3 dBi for 5 GHz | - |
Model | AzureWave AW-CM276NF | Compex WLE900VX | - |
Chipset | Marvell 88W8997 | QCA 9880 | - |
Certification | CE, FCC | CE, FCC | - |
IEEE standards | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.3at/af |
Bluetooth | Bluetooth 4.2, BLE | - | - |
Transmitting power | 16 ± 1,5 dBm max | 21 ± 2 dBm max | - |
Secured transmission* | 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | 64/128 bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK | - |
Transfer speed | 5 GHz, up to 866 Mbps / 2.4 GHz, up to 300 Mbps |
5 GHz, up to 1.3 Gbps / 2.4 GHz, up to 450 Mbps |
- |
Max. recommended load | - | - | 15 W |
Size W x D x H (mm) | 67 × 25 × 12 | 70 × 115 × 5 | 100 × 27 × 26 |
Weight (g) | 8 | 8 | 26 |
Operating temperature | 0 to 40 °C (40 to 104 °F) | ||
Relative humidity | 10 to 90 % | ||
Warranty | 2 years |
*New standards can be available after updates.
All information about Turris MOX can be also found in the brochure (PDF, 7.2 MB).